1 min read 157 words 0 views
0
(0)
Year/Quarter Crude Ol Exports  (N’Million) Non Crude Oil Exports (N’Million) Non Oils Exports  (N’Million)
2013 Q1 3030657 421475.9 0
2013 Q2 2709433.5 1033474.3 0
2013 Q3 3086975.9 486421.3 0
2013 Q4 2981674.8 495167.8 0
2014 Q1 3233613.4 735865.2 0
2014 Q2 3268760.5 1413395.2 726183.7
2014 Q3 3149330.9 1548513.4 140719.8
2014 Q4 2239487.3 715075.2 252342.7
2015 Q1 1675223.2 989836.6 352760.7
2015 Q2 1984227.6 669512.7 366882.9
2015 Q3 1611493.2 721721.1 308696
2015 Q4 1674302.1 402431.2 134984.2

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?