Less than a minute
143 words
1 view
Outstanding shares
| Stocks | Issued shares (millions) |
|---|---|
| 7UP | 641 |
| ACCESS | 28,928 |
| DANGCEM | 17,041 |
| DANGSUGAR | 12,000 |
| DIAMONDBNK | 23,160 |
| ETI | 18,350 |
| FBNH | 35,895 |
| FIDELITYBK | 28,975 |
| FLOURMILL | 2,624 |
| FO | 1,302 |
| GLAXOSMITH | 1,196 |
| GUARANTY | 29,431 |
| GUINNESS | 1,506 |
| INTBREW | 3,294 |
| JBERGER | 1,320 |
| MOBIL | 361 |
| NB | 7,929 |
| NESTLE | 793 |
| OANDO | 12,035 |
| PZ | 3,970 |
| SEPLAT | 563 |
| STANBIC | 10,000 |
| STERLNBANK | 28,790 |
| TOTAL | 340 |
| TRANSCORP | 38,721 |
| UBA | 36,280 |
| UBN | 16,936 |
| UNILEVER | 3,783 |
| WAPCO | 4,555 |
| ZENITHBANK | 31,396 |
| Stocks | Issued shares (millions) |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.