2 min read
364 words
1 view
Nigerian stocks closed trading on a negative note as the all share index dropped -0.99%. Market capitalization at the close of trading was N10,064,920,900,591.20.
Highlights of today’s trading session.
- NSE All Share Index was 29,305.40 down –0.99%.
- Market capitalization closed at N10 trillion compared to yesterday’s market capitalization of N10.16 trillion.
- Volume of shares traded was 189,742,405.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| GUARANTY | 47,682,944 | 1,099,296,248.64 |
| FBNH | 25,986,242 | 101,252,764.87 |
| ACCESS | 16,132,732 | 92,087,049.37 |
| TRANSCORP | 14,839,751 | 26,538,355.65 |
| NEM | 11,963,531 | 12,231,904.90 |
Top Gainers
| S/N | Symbol | 6/30/2016 Closing Price(N) | 7/01/2016 Closing Price(N) | % Change |
| 1 | CONOIL | 23.1 | 25.45 | 10.17 |
| 2 | UNIONDICON | 16.53 | 17.35 | 4.96 |
| 3 | NEIMETH | 1.19 | 1.24 | 4.2 |
| 4 | OANDO | 6.5 | 6.69 | 2.92 |
| 5 | VITAFOAM | 3.99 | 4.1 | 2.76 |
| 6 | DIAMONDBNK | 2.25 | 2.3 | 2.22 |
| 7 | AIICO | 0.73 | 0.74 | 1.37 |
| 8 | SKYEBANK | 1.04 | 1.05 | 0.96 |
| 9 | CAP | 34.68 | 35 | 0.92 |
| 10 | LIVESTOCK | 1.11 | 1.12 | 0.9 |
Top Losers
| S/N | Symbol | 6/30/2016 Closing Price(N) | 7/01/2016 Closing Price(N) | % Change |
| 1 | HONYFLOUR | 1.77 | 1.61 | -9.04 |
| 2 | NB | 138 | 131.1 | -5 |
| 3 | FIDSON | 2.45 | 2.33 | -4.9 |
| 4 | AGLEVENT | 1.02 | 0.97 | -4.9 |
| 5 | ETERNA | 2.67 | 2.54 | -4.87 |
| 6 | UNITYBNK | 1.04 | 0.99 | -4.81 |
| 7 | WAPCO | 73.51 | 70 | -4.77 |
| 8 | NAHCO | 4.24 | 4.05 | -4.48 |
| 9 | LEARNAFRCA | 0.68 | 0.65 | -4.41 |
| 10 | AFRIPRUD | 3.22 | 3.08 | -4.35 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.