2 min read
338 words
1 view
Nigerian stocks closed trading on a negative note as the all share index dropped -0.85%. Market capitalization at the close of trading was N9,784,379,301,061.36.
Highlights of today’s trading session.
- NSE All Share Index was 28,488.56 down -0.85%.
- Market capitalization closed at N9.78 trillion compared to yesterday’s market capitalization of 9.86 trillion .
- Volume of shares traded was 242,000,510.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| SKYEBANK | 57,710,403 | 41,346,805.51 |
| LINKASSURE | 33,587,281 | 16,793,640.50 |
| FBNH | 23,718,153 | 85,468,156.69 |
| UBA | 18,123,537 | 81,504,382.04 |
| UCAP | 14,339,345 | 36,140,358.44 |
Top Gainers
| S/N | Symbol | 7/18/2016 Closing Price(N) | 7/19/2016 Closing Price(N) | % Change |
| 1 | SKYEBANK | 0.66 | 0.72 | 9.09 |
| 2 | AIICO | 0.73 | 0.76 | 4.11 |
| 3 | UACN | 20.1 | 20.5 | 1.99 |
| 4 | IKEJAHOTEL | 1.86 | 1.89 | 1.61 |
| 5 | NB | 133.08 | 135.04 | 1.47 |
| 6 | NEM | 1 | 1.01 | 1 |
| 7 | CADBURY | 16 | 16.1 | 0.63 |
Top Losers
| S/N | Symbol | 7/18/2016 Closing Price(N) | 7/19/2016 Closing Price(N) | % Change |
| 1 | OANDO | 6.6 | 5.96 | -9.7 |
| 2 | TIGERBRANDS | 4.2 | 3.99 | -5 |
| 3 | WAPCO | 63.22 | 60.06 | -5 |
| 4 | MAYBAKER | 1.2 | 1.14 | -5 |
| 5 | LIVESTOCK | 1.02 | 0.97 | -4.9 |
| 6 | DIAMONDBNK | 1.84 | 1.75 | -4.89 |
| 7 | UCAP | 2.59 | 2.47 | -4.63 |
| 8 | FBNH | 3.74 | 3.57 | -4.55 |
| 9 | NPFMCRFBK | 0.98 | 0.94 | -4.08 |
| 10 | GUARANTY | 22.59 | 21.7 | -3.94 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.