Less than a minute
129 words
8 views
Union Bank Of Nigeria Plc released its 2016 result for the nine months ended 30 September 2016 ; See below
| Union Bank of Nigeria PLC Q3 Results | |||
| Union Bank | 2016 Q3 | 2015 Q3 | %age Change |
| N’m | N’m | ||
| Net interest income after impairment charge for credit losses | 35,200 | 35,819 | -2% |
| Pre-tax Loss/profits | 13,275 | 9,450 | 40% |
| Profit after tax | 13,012 | 9,337 | 39% |
| EPS (Kobo) | 77k | 54k | 43% |
This result was officially released on the 26th of October 2016.
Source: Nigerian Stock Exchange