Nigerian Bureau of Statistics recently realeased October Automotive Gas Oil (Diesel) 2016 price watch report. The report shows that the average price of diesel in oct 2016 was N187.25 from N192.69 in Sept and N196.53 in Aug and N206.55 in July.
States with the highest diesel price in oct 2016 were in Kwara (N193.34), Ekiti (N193), Imo(192.73) & lowest was Ondo (N181.13), Abuja/Adamawa(N180) and Plateau(N178.13).

The table below contains the average prices Automotive Gas Oil (Diesel) was sold across 36 states and FCT from October 2015 to October 2016.
| State Label | 15-Oct | 15-Nov | 15-Dec | 16-Jan | 16-Feb | 16-Mar | 16-Apr | 16-May | 16-Jun | 16-Jul | 16-Aug | 16-Sep | 16-Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abia | 141.33 | 153.33 | 153.44 | 152.59 | 146.76 | 141.25 | 144.41 | 141.88 | 179.47 | 201.25 | 190.36 | 195.23 | 190.36 |
| Abuja | 157.14 | 157.5 | 153.75 | 158 | 145 | 160 | 155 | 142.22 | 178.75 | 204 | 194 | 189.5 | 180 |
| Adamawa | 135 | 145 | 145 | 147 | 145 | 147.18 | 132.5 | 145 | 180 | 205 | 190 | 193.75 | 180 |
| Akwa Ibom | 130 | 162.7 | 150 | 156.25 | 140 | 141 | 141.67 | 145 | 181.43 | 202.5 | 192 | 200 | 188.57 |
| Anambra | 135 | 149 | 150.33 | 146.92 | 133.33 | 126 | 130.67 | 130.67 | 177.67 | 200 | 192.5 | 185 | 183.67 |
| Bauchi | 143.33 | 169 | 170 | 178 | 152.5 | 145 | 157 | 135 | 185.71 | 205 | 192.14 | 198.33 | 181.67 |
| Bayelsa | 148.57 | 163.52 | 193.33 | 180 | 160 | 188.57 | 174.29 | 150 | 192.5 | 200.63 | 192.88 | 186.67 | 189.55 |
| Benue | 151.86 | 156 | 160.83 | 160 | 152 | 135 | 167 | 150 | 166.67 | 202.86 | 210 | 210 | 189.17 |
| Borno | 160 | 175.5 | 193.77 | 167 | 168.25 | 155 | 165 | 165 | 221.67 | 225 | 195 | 201.25 | 192 |
| Cross River | 170 | 164.56 | 161.25 | 169.17 | 160 | 153.57 | 202.86 | 188.13 | 181.11 | 202.86 | 198.64 | 187.78 | 185.26 |
| Delta | 145.73 | 162.49 | 185.63 | 142.5 | 148.67 | 135.83 | 137 | 138.75 | 180 | 203.75 | 197.31 | 183.18 | 187.73 |
| Ebonyi | 143.57 | 160.71 | 160.83 | 160.71 | 147.86 | 148.57 | 152.83 | 145 | 180 | 202.86 | 192.43 | 185 | 190 |
| Edo | 133.89 | 162.5 | 157.73 | 154.44 | 143.21 | 135.5 | 142.5 | 140 | 179.62 | 200 | 200.45 | 193.08 | 188.23 |
| Ekiti | 152.5 | 155.36 | 153.13 | 155.42 | 155 | 151.47 | 151.2 | 145.83 | 175 | 204.41 | 198.33 | 197.37 | 193.3 |
| Enugu | 134.41 | 150.63 | 153.46 | 150.35 | 140.14 | 136.3 | 139 | 136.11 | 185 | 201.39 | 199.29 | 193.21 | 190.94 |
| Gombe | 126.67 | 200 | 140 | 155.19 | 120 | 142.78 | 146.27 | 141.68 | 180 | 205 | 198.5 | 180 | 185 |
| Imo | 147.62 | 150.57 | 151 | 151.43 | 146.88 | 141.79 | 148.17 | 137.94 | 175.24 | 200.5 | 202.14 | 196.82 | 192.73 |
| Jigawa | 148.33 | 162.69 | 158.93 | 162.5 | 142.69 | 146.43 | 160.83 | 144.62 | 186.36 | 201.67 | 198 | 196.07 | 189.64 |
| Kaduna | 171 | 160.63 | 153.75 | 163.64 | 151.88 | 143.13 | 162.5 | 156.67 | 178.57 | 203.18 | 192.92 | 198.08 | 192.17 |
| Kano | 168.88 | 172.5 | 154.25 | 153.6 | 144.56 | 149.5 | 147.89 | 155.14 | 186.67 | 202.5 | 202.5 | 198.33 | 191 |
| Katsina | 142.14 | 152.78 | 143.89 | 145.5 | 143.13 | 135 | 150.5 | 140 | 194 | 211.11 | 195.22 | 184.88 | 191.5 |
| Kebbi | 209.38 | 215 | 210.77 | 200.77 | 155.5 | 212.78 | 192.27 | 187.78 | 200 | 229.09 | 194.55 | 199.38 | 192 |
| Kogi | 155 | 162.14 | 166.25 | 166.33 | 152.14 | 152 | 135 | 152.5 | 180 | 201.25 | 190 | 196.67 | 181.82 |
| Kwara | 143.33 | 168 | 163.2 | 160.33 | 142.67 | 153.57 | 135 | 146 | 185.21 | 223.33 | 202 | 198.89 | 193.34 |
| Lagos | 133.33 | 153.68 | 148.42 | 149.38 | 155.25 | 143.44 | 147.37 | 143.25 | 175.56 | 202.14 | 194.47 | 188.11 | 187 |
| Nassarawa | 154 | 182.14 | 170 | 162.5 | 161.5 | 161.11 | 152.78 | 167.69 | 183.64 | 205 | 208.89 | 196.57 | 183 |
| Niger | 186.67 | 177.14 | 172.5 | 187 | 164.17 | 151 | 169 | 179.38 | 188.33 | 204.29 | 197.14 | 198 | 183.89 |
| Ogun | 132.73 | 151.54 | 149.4 | 146.79 | 140.38 | 135 | 129.62 | 132.5 | 172.86 | 207.15 | 198.46 | 183.46 | 186.69 |
| Ondo | 154.67 | 156.67 | 152.19 | 156 | 145.56 | 138.57 | 142.37 | 150.33 | 177.5 | 206.25 | 191.58 | 185.67 | 181.13 |
| Osun | 137.47 | 158.06 | 154.17 | 150 | 141.18 | 132.69 | 126 | 129.17 | 181 | 206 | 203.53 | 192 | 191.35 |
| Oyo | 142.5 | 156.64 | 228.33 | 148.44 | 139.83 | 134.5 | 130.67 | 140 | 181.05 | 207.5 | 197.89 | 194.44 | 188.06 |
| Plateau | 146.25 | 149.2 | 141.25 | 152.5 | 138 | 134 | 175.8 | 150 | 181.88 | 201.25 | 197.71 | 203.33 | 178.13 |
| Rivers | 178.75 | 164.54 | 158.18 | 155.14 | 160 | 153.33 | 161.67 | 160 | 191.11 | 200 | 194.4 | 186.67 | 183.81 |
| Sokoto | 148.33 | 153.75 | 158.33 | 223.13 | 132.5 | 146 | 150 | 143.33 | 180 | 203 | 188.67 | 180.56 | 187.14 |
| Taraba | 182 | 198 | 252.5 | 175 | 160 | 138.33 | 165 | 145 | 200 | 249 | 191.2 | 188.33 | 180 |
| Yobe | 190 | 154.33 | 160 | 133.33 | 140 | 110 | 155 | 155 | 183.33 | 205 | 189.6 | 175 | 191.67 |
| Zamfara | 149 | 149.17 | 147.67 | 153.75 | 152.5 | 154 | 153.08 | 149.38 | 179.33 | 206.54 | 206.82 | 209.09 | 186.92 |
| AVERAGE | 152.17 | 163.16 | 164.26 | 160.29 | 147.78 | 146.19 | 152.15 | 148.81 | 183.41 | 206.55 | 196.53 | 192.69 | 187.25 |
| Month-on Month | -0.6 | 7.22 | 0.67 | -2.42 | -7.8 | -1.08 | 4.08 | -2.2 | 23.25 | 12.61 | -4.85 | -1.95 | -2.82 |
| Year-onYear | 20.72 | 41.89 | 29.69 | 25.87 | 23.05 |
Nairametrics is Nigeria’s top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as “Nairametrics” are published by our Editorial Board.