
The table below is a summary of results released by companies quoted on the Nigerian Stock Exchnage. The list is limited to leading companies in select sectors of the Nigerian Stock Exchange and is updated as new results are published.
The list excludes the financial services sector such as banks and insurance companies. See bank summary here.
Included are revenues, pre-tax profits, taxes and profit after tax for the current year and prior year respectively.
| Company Name | 2016 Revenue (N’m) | 2015 Revenue (N’m) | 2016 PBT (N’m) | 2015 PBT (N’m) | 2016 Tax (N’m) | 2015 Tax (N’m) | 2016 PAT (N’m) | 2015 PAT (N’m) | 2016 EPS (kobo) | 2015 EPS (kobo) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transcorp Plc | 59,425 | 40,754 | (5,928) | 3,320 | 4,801 | (1,288) | (1,127) | 2,032 | (229) | 96 | |
| Dangote Cement | 615,103 | 491,725 | 180,929 | 188,294 | 5,695 | (6,971) | 186,624 | 181,323 | 1,134 | 1,086 | |
| Nestle | 181,911 | 151,272 | 21,548 | 29,322 | (13,623) | 44,415 | 7,925 | 73,737 | 1,000 | 2,995 | |
| Transcorp Hotel | 15,312 | 13,979 | 5,235 | 5,378 | (1,140) | (1,881) | 4,095 | 3,497 | 54 | 46 | |
| Nigerian Beweries | 313,743 | 293,906 | 39,623 | 54,508 | (11,226) | (16,459) | 28,397 | 38,049 | 358 | 482 | |
| Forte Oil | 148,605 | 124,617 | 5,340 | 7,012 | (2,450) | (1,218) | 2,890 | 5,794 | 199 | 413 | |
| Vitafoam | 13,570 | 16,853 | 61 | 213 | (93) | (285) | (32) | (72) | (4) | (4) | |
| Total Plc | 290,953 | 208,028 | 20,353 | 6,495 | (5,556) | (2,448) | 14,797 | 4,047 | 4,358 | 1,192 | |
| Cadbury | 29,979 | 27,825 | (562) | 1,577 | 266 | (424) | (296) | 1,153 | (16) | 61 | |
| Unilever | 5,805 | 4,640 | 4,106 | 1,771 | (1,034) | (579) | 3,072 | 1,192 | 81 | 32 | |
| MRS | 109,635 | 87,099 | 2,287 | 1,461 | (821) | (525) | 1,466 | 936 | 577 | 368 | |
| Champion Breweries | 3,865 | 3,502 | 637 | 210 | (107) | (133) | 530 | 77 | 7 | 1 | |
| CCNN | 14,088 | 13,038 | 1,741 | 1,550 | (487) | (349) | 1,254 | 1,201 | 100 | 96 | |
| Livestock Feeds | 11,067 | 8,963 | 224 | 300 | (72) | (112) | 152 | 188 | 8 | 9 | |
| GSK | 14,385 | 15,392 | 186 | 1,066 | 2,192 | (193) | 2,378 | 873 | 199 | 86 | |
| Julius Berger | 138,994 | 133,808 | (1,498) | 6,500 | (2,319) | (4,060) | (3,817) | 2,440 | 228 | 133 | |
| CAP | 6,814 | 7,066 | 2,297 | 2,570 | (694) | (830) | 1,603 | 1,740 | 229 | 249 | |
| Mobil | 94,108 | 64,221 | 12,020 | 6,906 | (3,866) | (2,033) | 8,154 | 4,873 | 2,261 | 1,351 | |
| Fidson | 7,655 | 8,211 | 444 | 383 | (127) | 361 | 317 | 744 | 21 | 50 | |
| UAC | 84,607 | 73,771 | 7,775 | 7,733 | (2,108) | (2,570) | 5,667 | 5,163 | 195 | 155 | |
| Seplat | 63,384 | 112,972 | (47,419) | 17,243 | 2,035 | (4,252) | (45,384) | 12,991 | (7,973) | 2,394 | |
| Oando | 455,747 | 203,432 | (63,376) | (39,113) | 66,870 | (10,577) | 3,494 | (49,690) | (215) | (294) | |
| E-Transact | 10,405 | 8,672 | 865 | 1,064 | (416) | (359) | 449 | 705 | 11 | 17 | |
| May n Baker | 8,469 | 7,568 | 346 | 142 | (387) | (74) | (41) | 68 | (419) | 694 | |
| Dangote Flour | 105,765 | 48,026 | 11,818 | (12,446) | (1,249) | (233) | 10,569 | (12,679) | 212 | (251) | |
| Okomu Oil | 14,365 | 9,738 | 5,906 | 2,899 | (996) | (239) | 4,910 | 2,660 | 515 | 239 | |
| Presco | 15,716 | 10,448 | 31,226 | 4,215 | (9,491) | (1,721) | 21,735 | 2,494 | 22 | 2 | |
| Dangote Sugar | 169,725 | 101,058 | 19,614 | 16,156 | (5,219) | (5,013) | 14,396 | 11,142 | 120 | 93 | |
| Beta Glass | 19,091 | 15,953 | 5,215 | 3,115 | (1,416) | (1,124) | 3,799 | 1,991 | 760 | 398 | |
| Lafarge | 219,714 | 267,234 | (22,819) | 29,287 | 39,717 | (2,124) | 16,899 | 27,163 | 315 | 574 | |
| Nascon | 18,922 | 16,178 | 3,516 | 3,018 | (1,101) | (912) | 2,415 | 2,106 | 91 | 79 | |
| Caverton | 19,311 | 23,220 | 1,107 | 1,767 | (494) | (779) | 612 | 988 | 18 | 29 |
Is there a company you want included in this list? Drop a comment and we might include it.
Nairametrics is Nigeria’s top business news and financial analysis website. We focus on providing resources that help small businesses and retail investors make better investing decisions. Nairametrics is updated daily by a team of professionals. Post updated as “Nairametrics” are published by our Editorial Board.