2 min read 252 words 2 views
0
(0)
Year Foreign  Portfolio  Other 
2010 Q1 -94.91 267.21 650.11
2010 Q2 -73.26 81.79 64.01
2010 Q3 -29.44 100.12 15.28
2010 Q4 -78.16 210.9 -47.58
2011 Q1 648.97 -3.53 -62.44
2011 Q2 121.26 66.35 138.09
2011 Q3 13.66 21.22 -40.62
2011 Q4 171.71 -4.8 205.48
2012 Q1 -5.23 191.17 -42.96
2012 Q2 -54.37 68.72 -56.85
2012 Q3 23.8 211.87 63.01
2012 Q4 115.36 363.45 -20.75
2013 Q1 6.99 94.56 112.54
2013 Q2 87.13 94.98 130.82
2013 Q3 -53.63 9.42 69.21
2013 Q4 -85.49 -29.5 199.65
2014 Q1 -12.6 -50.11 88.7
2014 Q2 17.98 9.57 -43.26
2014 Q3 178.83 37.27 78.35
2014 Q4 531.14 -41.01 48.46
2015 Q1 -19.58 -35.15 -23.56
2015 Q2 -55.36 -55.6 -34.24
2015 Q3 31.81 -80.32 17.34
2015 Q4 -83.98 -52.45 -72.14
2016 Q1 -55.79 -85.43 -36.24

The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.


How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?

By admin