2 min read
352 words
0 views
Nigerian stocks closed trading on a negative note as the all share index dropped -0.89%. Market capitalization at the close of trading was N 10,157,600,189,990.63 .
Highlights of today’s trading session.
- NSE All Share Index was 29,575.24 down -0.89%.
- Market capitalization closed at N10.15 trillion compared to yesterday’s market capitalization of N10.2 trillion.
- Volume of shares traded was 255,254,349.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| TRANSCORP | 43,771,160 | 79,426,508.12 |
| GUARANTY | 42,775,716 | 961,100,684.59 |
| FBNH | 25,692,259 | 100,616,581.36 |
| ZENITHBANK | 25,237,860 | 396,219,556.96 |
| UBA | 22,946,182 | 108,348,307.43 |
Top Gainers
| S/N | Symbol | 2016-06-27 Closing Price(N) | 2016-06-28 Closing Price(N) | % Change |
| 1 | REDSTAREX | 3.94 | 4.33 | 9.9 |
| 2 | NEIMETH | 1.09 | 1.19 | 9.17 |
| 3 | JBERGER | 46.2 | 48.51 | 5 |
| 4 | LAWUNION | 0.6 | 0.63 | 5 |
| 5 | UNIONDICON | 15 | 15.75 | 5 |
| 6 | UCAP | 2.32 | 2.41 | 3.88 |
| 7 | CAVERTON | 1.41 | 1.46 | 3.55 |
| 8 | OKOMUOIL | 31.01 | 32 | 3.19 |
| 9 | SEPLAT | 331.6 | 340 | 2.53 |
| 10 | ETI | 16.3 | 16.7 | 2.45 |
Top Losers
| S/N | Symbol | 2016-06-27 Closing Price(N) | 2016-06-28 Closing Price(N) | % Change |
| 1 | TRANSCORP | 1.99 | 1.81 | -9.05 |
| 2 | FBNH | 4.05 | 3.81 | -5.93 |
| 3 | OANDO | 6.65 | 6.27 | -5.71 |
| 4 | TOTAL | 200 | 190 | -5 |
| 5 | UPL | 4.6 | 4.37 | -5 |
| 6 | HONYFLOUR | 2.03 | 1.93 | -4.93 |
| 7 | NAHCO | 4.46 | 4.24 | -4.93 |
| 8 | ETERNA | 2.9 | 2.76 | -4.83 |
| 9 | CHAMPION | 4.92 | 4.69 | -4.67 |
| 10 | STERLNBANK | 1.51 | 1.44 | -4.64 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.