2 min read
352 words
0 views
Nigerian stocks closed trading on a negative note as the all share index dropped -0.51%. Market capitalization at the close of trading was N9,910,225,140,588.62.
Highlights of today’s trading session.
- NSE All Share Index was 28,854.98 down -0.51%.
- Market capitalization closed at N9.9 trillion.
- Volume of shares traded was 234,960,908.00 units.
Top Trades
| Company (By Volume) | Volume | Value |
| GUARANTY | 32,472,279 | 750,332,455.22 |
| FBNH | 26,348,443 | 100,779,424.83 |
| OANDO | 25,519,844 | 204,519,449.73 |
| ACCESS | 23,170,755 | 132,022,553.47 |
| SKYEBANK | 21,592,573 | 18,785,978.51 |
Top Gainers
| S/N | Symbol | 04/07/2016 Closing Price(N) | 08/07/2016 Closing Price(N) | % Change |
| 1 | STANBIC | 15.06 | 16.6 | 10.23 |
| 2 | OANDO | 7.37 | 8.05 | 9.23 |
| 3 | ETERNA | 2.54 | 2.66 | 4.72 |
| 4 | UNITYBNK | 1.03 | 1.07 | 3.88 |
| 5 | UCAP | 2.41 | 2.47 | 2.49 |
| 6 | ZENITHBANK | 15.12 | 15.45 | 2.18 |
| 7 | FBNH | 3.7 | 3.77 | 1.89 |
| 8 | NEM | 1 | 1.01 | 1 |
| 9 | GUINNESS | 99.5 | 99.99 | 0.49 |
| 10 | DANGCEM | 191 | 191.5 | 0.26 |
Top Losers
| S/N | Symbol | 04/07/2016 Closing Price(N) | 08/07/2016 Closing Price(N) | % Change |
| 1 | BETAGLAS | 42.83 | 38.66 | -9.74 |
| 2 | GLAXOSMITH | 23.02 | 20.78 | -9.73 |
| 3 | DIAMONDBNK | 2.22 | 2.01 | -9.46 |
| 4 | TRANSCORP | 1.76 | 1.6 | -9.09 |
| 5 | FCMB | 1.56 | 1.42 | -8.97 |
| 6 | SKYEBANK | 0.95 | 0.87 | -8.42 |
| 7 | HONYFLOUR | 1.51 | 1.42 | -5.96 |
| 8 | WAPCO | 67 | 63.65 | -5 |
| 9 | BERGER | 8.05 | 7.65 | -4.97 |
| 10 | ETI | 15.52 | 14.75 | -4.96 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.