Less than a minute
92 words
2 views
Access Bank Plc released its 2016 Q2 results for the period ended June 30 2016 ; See below
| Access Bank Plc | |||
| Access Bank | 2016 | 2015 | %age Change |
| N’000 | N’000 | ||
| Net Interest Income | 68,450,667 | 48,162,889 | 42% |
| Pre-tax profits | 50,022,929 | 39,113,344 | 28% |
| Profit after tax | 39,486,712 | 31,287,097 | 26% |
| EPS(kobo) | 161 | 136 | 18% |
This result was officially released on the 19th of August 2016.
Source: Nigerian Stock Exchange