Less than a minute
104 words
4 views
eTransact Intarnational Plc released its 2016 result for the nine months ended 30 September 2016 ; See below
| eTransact Intarnational PLC 2016 Q3 Result | |||
| eTransact | 2016 Q3 | 2015 Q3 | %age Change |
| N’000 | N’000 | ||
| Revenue | 2,502,893 | 2,222,969 | 13% |
| Pre-tax profits | 254,557 | 313,487 | -19% |
| Profit after tax | 178,656 | 213,171 | -16% |
| EPS(In Kobo) | 4.25 | 5.08 | -16% |
This result was officially released on the 28th of October 2016.
Source: Nigerian Stock Exchange