Less than a minute
99 words
2 views
Guiness Nigeria Plc released its Unaudited Interim Financial Statements – 30 September 2016 ; See below
| Guiness Nigeria PLC 2016 Q1 Result | |||
| Guiness Nigeria | 2016 Q1 | 2015 Q1 | %age Change |
| N’000 | N’000 | ||
| Revenue | 23,018,313 | 21,741,803 | 6% |
| Pre-tax (Loss)/profits | (2,213,231) | 517,565 | |
| (Loss)/Profit after tax | (2,226,932) | 362,296 | |
| EPS(In Kobo) | -148 | 24 |
This result was officially released on the 28th of October 2016.
Source: Nigerian Stock Exchange