3 min read
477 words
7 views
One by one, results of the governorship elections across the
country continue to trickle in.
Of the 29 states where elections held, Our correspondent has
tracked at least 19 states where results have been declared and
winners named.
Notable among the governors-elect are Nasir el-Rufai (Kaduna
State), Seyi Makinde (Oyo), Aminu Bello Masari (Katsina), Atiku
Bagudu (Kebbi), Dapo Abiodun (Ogun) and, of course, Babajide
Sanwo-Olu (Lagos).
Below is a table of the 19 governors-elect so far, which will be
updated as more declarations are made by the Independent National
Electoral Commission (INEC).
| S/N | State | Winning Party | Candidate | Votes | Runner-Up | Candidate | Votes |
| 1 | Abia | Peoples Democratic Party | Okezie Ikpeazu | 261,127 | All Progressives Congress | Uchechukwu Ogah | 99,574 |
| 2 | Adamawa | – | – | – | – | – | – |
| 3 | Akwa Ibom | Peoples Democratic Party | Udom Emmanuel | 519,712 | All Progressives Congress | Nsima Ekere | 171,978 |
| 4 | Bauchi | – | – | – | – | – | – |
| 5 | Benue | – | – | – | – | – | – |
| 6 | Borno | – | – | – | – | – | – |
| 7 | Cross River | Peoples Democratic Party | Ben Ayade | 381,484 | Social Democratic Party | Eyo Ekpo | 4, 818 |
| 8 | Delta | Peoples Democratic Party | Ifeanyi Okowa | 925,274 | All Progressives Congress | Great Ogboru | 215,938 |
| 9 | Ebonyi | Peoples Democratic Party | David Umahi | 392,291 | All Progressives Congress | Sonni Ogbuoji | 81,234 |
| 10 | Enugu | Peoples Democratic Party | Ifeanyi Ugwuanyi | 449,935 | All Progressives Congress | Ayogu Eze | 10,423 |
| 11 | Gombe | All Progressives Congress | Inuwa Yahaya | 364,179 | Peoples Democratic Party | Bayero Nafada | 222,868 |
| 12 | Imo | Peoples Democratic Party | Emeka Ihedioha | 273,404 | Action Alliance Party | Uche Nwosu | 190,364 |
| 13 | Jigawa | All Progressives Congress | Badaru Mohammed Abubakar | 810,933 | Peoples Democratic Party | Aminu Ibrahim | 288,356 |
| 14 | Kaduna | All Progressives Congress | Nasir el-Rufai | 1,045,447 | Peoples Democratic Party | Isa Ashiru | 814,168 |
| 15 | Kano | – | – | – | – | – | – |
| 16 | Katsina | All Progressives Congress | Aminu Masari | 1,178,864 | Peoples Democratic Party | Yakubu Lado | 488,621 |
| 17 | Kebbi | All Progressives Congress | Abubakar Atiku Bagudu | 673,717 | Peoples Democratic Party | Isa Galaudu | 106,633 |
| 18 | Kwara | All Progressives Congress | Abdulrahman Abdulrazak | 331,546 | Peoples Democratic Party | Razak Atunwa | 114,754 |
| 19 | Lagos | All Progressives Congress | Babajide Sanwo-Olu | 739,445 | Peoples Democratic Party | Jimi Agbaje | 206,141 |
| 20 | Nasarawa | All Progressives Congress | Abdullahi Sule | 327,229 | Peoples Democratic Party | David Ombugadu | 184,281 |
| 21 | Niger | All Progressives Congress | Abubakar Sani Bello | 526,412 | Peoples Democratic Party | Umar Nasko | 298,065 |
| 22 | Ogun | All Progressives Congress | Dapo Abiodun | 241,670 | Allied Peoples Movement | Adekunle Akinlade | 222,15 3 |
| 23 | Oyo | Peoples Democratic Party | Seyi Makinde | 515,621 | All Progressives Congress | Adebayo Adelabu | 357,982 |
| 24 | Plateau | – | – | – | – | – | – |
| 25 | Rivers | – | – | – | – | – | – |
| 26 | Sokoto | – | – | – | – | – | – |
| 27 | Taraba | Peoples Democratic Party, PDP | Darius Ishaku | 520, 433 | All Progressives Congress | Sani Danladi | 362, 735 |
| 28 | Yobe | All Progressives Congress | Mai Mala Buni | 444,013 | Peoples Democratic Party | Umar Bello Iliya | 95,703 |
| 29 | Zamfara | All Progressives Congress | Mukhtar Idris | 534,541 | Peoples Democratic Party | Bello Matawalle | 189,452 |
Read more all-the-states-where-governors-elect-have-emerged-so-far/
