2 min read
363 words
1 view
Nigerian stocks closed trading on a negative note as the all share index dropped -1.21%. Market capitalization at the close of trading was N9,505,732,523,307.04.
Highlights of today’s trading session.
- NSE All Share Index was 27,659.44 down -1.21%.
- Market capitalization closed at N9.5 trillion compared to yesterday’s market capitalization of 9.61 trillion.
- Volume of shares traded was 255,734,083.00 units
Top Trades
| Company (By Volume) | Volume | Value |
| ZENITHBANK | 46,488,269 | 711,319,358.71 |
| SKYEBANK | 39,424,562 | 34,372,538.14 |
| GUARANTY | 19,052,364 | 400,337,796.80 |
| UBA | 10,686,750 | 46,266,737.16 |
| FIDELITYBK | 9,716,344 | 10,999,345.03 |
Top Gainers
| S/N | Symbol | 7/21/2016 Closing Price(N) | 7/22/2016 Closing Price(N) | % Change |
| 1 | INTBREW | 18.65 | 19.58 | 4.99 |
| 2 | BERGER | 7.65 | 8.03 | 4.97 |
| 3 | REDSTAREX | 4.51 | 4.73 | 4.88 |
| 4 | TIGERBRANDS | 3.93 | 4.12 | 4.83 |
| 5 | DANGSUGAR | 6.49 | 6.8 | 4.78 |
| 6 | TRANSCORP | 1.29 | 1.35 | 4.65 |
| 7 | HONYFLOUR | 1.38 | 1.44 | 4.35 |
| 8 | CHAMPION | 3.57 | 3.72 | 4.2 |
| 9 | OANDO | 4.92 | 5.12 | 4.07 |
| 10 | CONTINSURE | 1.02 | 1.06 | 3.92 |
Top Losers
| S/N | Symbol | 7/21/2016 Closing Price(N) | 7/22/2016 Closing Price(N) | % Change |
| 1 | CUSTODYINS | 3.99 | 3.61 | -9.52 |
| 2 | UCAP | 2.4 | 2.28 | -5 |
| 3 | ETI | 12.33 | 11.8 | -4.3 |
| 4 | DANGCEM | 187.5 | 179.5 | -4.27 |
| 5 | AIICO | 0.73 | 0.7 | -4.11 |
| 6 | STANBIC | 13.49 | 13 | -3.63 |
| 7 | LIVESTOCK | 0.9 | 0.88 | -2.22 |
| 8 | CADBURY | 15.2 | 15 | -1.32 |
| 9 | ACCESS | 5.22 | 5.16 | -1.15 |
| 10 | AFRIPRUD | 3.03 | 3 | -0.99 |
The post above and its ensuing comments, if any, is purely the opinion of the writer(s). It therefore should never be considered as an investment advise of any sort. If required, readers should please consult a competent professional financial adviser for any investment decision.