
colleague with his PPE during a community testing as part of
efforts to curb the spread of COVID-19. Sodiq Adelakun/Channels
TV
Nigeria has recorded 126 new cases of the
Coronavirus.
The Nigeria Center for Disease Control (NCDC) disclosed
this on Monday via its official Twitter handle
Of the new case 37 were recorded in Abuja, 27 in Lagos 16 in
Plateau, 9 in Kaduna, 7 in Abia, while Gombe and Ondo states
recorded six cases each.
Imo state recorded 5 new cases, Delta, Ekiti, Kwara recorded 2
cases each, while Bauchi, , Katsina, Kano and Yobe Katsina,
had one case each.
(adsbygoogle = window.adsbygoogle || []).push({});
126 new cases of #COVID19Nigeria;
FCT-37 Lagos-27 Plateau-16 Kaduna-9 Abia-7 Gombe-6 Ondo-6 Imo-5
Delta-2 Ekiti-2 Kwara-2 Oyo-2 Bauchi-1 Kano-1 Katsina-1 Ogun-1
Yobe-156,604 confirmed 47,872 discharged 1,091 deaths
pic.twitter.com/r8TbTBrnhr— NCDC (@NCDCgov) September 16, 2020
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 18,723 | 3,273 | 15,245 | 205 |
| FCT | 5,488 | 522 | 4,892 | 74 |
| Oyo | 3,223 | 1,082 | 2,102 | 39 |
| Plateau | 3,158 | 969 | 2,158 | 31 |
| Edo | 2,610 | 78 | 2,427 | 105 |
| Kaduna | 2,305 | 90 | 2,182 | 33 |
| Rivers | 2,208 | 29 | 2,120 | 59 |
| Delta | 1,793 | 106 | 1,638 | 49 |
| Ogun | 1,755 | 22 | 1,705 | 28 |
| Kano | 1,733 | 26 | 1,653 | 54 |
| Ondo | 1,590 | 65 | 1,490 | 35 |
| Enugu | 1,232 | 123 | 1,088 | 21 |
| Ebonyi | 1,034 | 7 | 997 | 30 |
| Kwara | 1,004 | 77 | 902 | 25 |
| Katsina | 844 | 363 | 457 | 24 |
| Abia | 835 | 35 | 792 | 8 |
| Osun | 805 | 17 | 771 | 17 |
| Gombe | 779 | 75 | 679 | 25 |
| Borno | 741 | 2 | 703 | 36 |
| Bauchi | 681 | 11 | 656 | 14 |
| Imo | 551 | 323 | 216 | 12 |
| Benue | 467 | 57 | 401 | 9 |
| Nasarawa | 447 | 137 | 298 | 12 |
| Bayelsa | 393 | 2 | 370 | 21 |
| Jigawa | 322 | 3 | 308 | 11 |
| Ekiti | 305 | 33 | 267 | 5 |
| Akwa Ibom | 286 | 27 | 251 | 8 |
| Niger | 244 | 16 | 216 | 12 |
| Anambra | 232 | 29 | 184 | 19 |
| Adamawa | 230 | 19 | 196 | 15 |
| Sokoto | 159 | 0 | 142 | 17 |
| Taraba | 95 | 16 | 73 | 6 |
| Kebbi | 93 | 1 | 84 | 8 |
| Cross River | 83 | 0 | 74 | 9 |
| Zamfara | 78 | 0 | 73 | 5 |
| Yobe | 73 | 6 | 59 | 8 |
| Kogi | 5 | 0 | 3 | 2 |
Read more https://swordpress.com.ng/2020/09/17/nigeria-records-126-new-covid-19-cases/